Loan Rates
Effective November 6, 2024
New Vehicles
Term | Rate | APR* |
---|---|---|
36 mos | 5.99% | 5.99% |
48 mos | 5.99% | 5.99% |
60 mos | 5.99% | 5.99% |
72 mos | 6.30% | 6.30% |
84 mos** | 6.75% | 6.75% |
96 mos*** | 6.89% | 6.89% |
.25 Discount for Credit Protection Products.
Life, Disability, and GAP
Additional .25 Discount for Automatic Payment.
**84 months requires $50,000 minimum loan
***96 months requres $60,000 minimum loan
Used Vehicles
Term | Rate | APR* |
---|---|---|
36 mos | 6.30% | 6.30% |
48 mos | 6.30% | 6.30% |
60 mos | 6.30% | 6.30% |
72 mos | 6.60% | 6.60% |
*100% of NADA trade in value
Signature/Personal
Term | Rate | APR* |
---|---|---|
12 mos | 8.90% | 8.90% |
24 mos | 9.50% | 9.50% |
30 mos | 9.90% | 9.90% |
36 mos | 10.90% | 10.90% |
42 mos | 12.90% | 12.90% |
School Tuition / College
Type | Term | Rate | APR* |
---|---|---|---|
School Tuition | 12 mos | 7.90% | 7.90% |
College | 60 mos | 9.90% | 9.90% |
Other Loan Rates
Type | Term | Rate | APR* |
---|---|---|---|
CUSA Advantage Open End Line of Credit with Checking (Share Draft) |
Open LOC | 9.90% | 9.90% |
Share (Savings or CD) Secured | Up to 120 months | 2% above rate | 2% above rate |
New Boats/ Campers/ RVs/ Motorcycles | 48 mos | 8.00% | 8.00% |
Loan amounts $50,000.00 or more different terms are available |
60 mos | 8.00% | 8.00% |
72 mos | 8.10% | 8.10% | |
Used Boats/Campers/RVs | 36 mos | 8.50% | 8.50% |
48 mos | 8.50% | 8.50% | |
60 mos | 8.50% | 8.50% | |
72 mos | 8.55% | 8.55% | |
VISA Platinum | open LOC | 9.9% -14.9% | 9.9%-14.9% |
Mortgage Rates
For a Personal Rate Quote Click Here:
Call CUSA for all information on all home equity mortgage rates.