CUSA FCU Loan Rates
Effective July 14, 2026
New Vehicles
| Term | APR* |
|---|---|
| Up to 60 months | 3.25% |
| 72 months | 3.75% |
| 84 months | 4.25% |
| 96 months | 4.75% |
Used Vehicles
| Term | APR* |
|---|---|
| Up to 60 months | 4.25% |
| 72 months | 4.75% |
| 84 months | 5.25% |
Signature/ Personal
| Term | APR* |
|---|---|
| 12 months | 8.90% |
| 24 months | 9.50% |
| 30 months | 9.90% |
| 36 months | 10.90% |
| 42 months | 12.90% |
School Tuition / College*
| Type | Term | APR* |
|---|---|---|
| School Tuition | 12 months | 7.90% |
| College | 60 months | 9.90% |
Other Loan Rates
| Type | Term | APR* |
|---|---|---|
| Open End Line of Credit | Open LOC | 9.90% |
| Share (Savings or CD) Secured | Up to 120 months | 2% above rate |
| New Boats/ Campers/ RVs/ Motorcycles | 36 months | 8.00% |
| New Boats/ Campers/ RVs/ Motorcycles | 48 months | 8.00% |
| New Boats/ Campers/ RVs/ Motorcycles | 60 months | 8.00% |
| New Boats/ Campers/ RVs/ Motorcycles | 72 months | 8.10% |
| Used Boats/Campers/RVs | 36 months | 8.50% |
| Used Boats/Campers/RVs | 48 months | 8.50% |
| Used Boats/Campers/RVs | 60 months | 8.50% |
| Used Boats/Campers/RVs | 72 months | 8.55% |
*Rate includes a .25 Discount for Automatic Payment.
Additional .25 Discount available with each purchase of a Credit Protection Product:
Life, Disability, Extended Warranty, GAP
Some restrictions may apply. Contact our Local Officer for more details.
Visa Credit Card Rates
| Type | Term | APR* |
|---|---|---|
| Visa® Platinum | Open LOC | 9.9%-14.9% |
Mortgage Rates
Call CUSA FCU for all information on all Home Equity Mortgage rates.